Limited Time SaleUS$263.99 cheaper than the new price!!
| Management number | 216130310 | Release Date | 2026/04/19 | List Price | US$176.00 | Model Number | 216130310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TABWEE |
|---|---|
| Color | Grey |
| Frame Rate | 90hz |
| Generation | 2026 Lastest Model |
| Model Name | Android 16 Tablet |
| Model Year | 2024 |
| Item Weight | 1.41 Pounds |
| Screen Size | 12.2 Inches |
| Sensor Type | Triple Camera System With Ai |
| Aspect Ratio | 16:9 |
| Display Type | 12.2 LCD CSOT 2.5K Display |
| Manufacturer | TABWEE |
| Model Number | Gt-11-90hz-24128 |
| Battery Power | 10000 Milliamp Hours |
| BuiltIn Media | 1x 12.2" Android 16 Tablet, 1x Detachable Keyboard, 1x Mouse\1x Stylus Pen, 1x Protective Case\1x Charger & Cable, User Manual |
| Warranty Type | Extended |
| Headphones Jack | USB-C |
| Processor Brand | Unisoc T7280/UMS9230S |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 10000 Milliamp Hours |
| CPU Model Number | T7280 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2400 x 1600 Pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front-facing Camera Front 8MP, Triple Ai Camera System Rear 16MP |
| Compatible Devices | Keyboard, Mouse, Stylus, Usb Peripherals |
| Hardware Interface | USB Type C |
| Cellular Technology | Wifi |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 72 Hours |
| Graphics Coprocessor | Integrated Ai Graphics Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 48 GB |
| Warranty Description | 2 |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Ai-enabled Chipset, Octa-core Processor |
| Memory Slots Available | MicroSD 2 Tb Expandable Storage |
| Supported Audio Format | Aac, Mp3, Wav |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 16 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Entertainment, Gaming, Productivity |
| Display Resolution Maximum | 2560x1600 pixels |
| Maximum Display Brightness | 350 Nit |
| GPS Geotagging Functionality | True |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 10000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.92"L x 7.53"W x 0.31"Th |
| EU Spare Part Availability Duration | 4 Years |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | 10000mAh Battery, 90hz Refresh Rate Display, Android 16, Face Unlock, OTG Support |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form