Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 215951181 | Release Date | 2026/04/19 | List Price | US$44.00 | Model Number | 215951181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Guitar |
|---|---|
| Brand Name | XINYAN |
| Manufacturer | XINYAN MUSIC |
| Model Number | ST |
| Scale Length | 39 Inches |
| Item Dimensions | 12.2 x 2.39 x 39 inches |
| Hand Orientation | Right |
| String Nut Width | 1.65 Inches |
| Number of Strings | 6 |
| Top Material Type | Basswood |
| Back Material Type | Basswood |
| Body Material Type | Basswood |
| Neck Material Type | Maple |
| Guitar Bridge System | Tune-O-Matic |
| String Material Type | Metal |
| Warranty Description | 2 year manufacturer. |
| Fretboard Material Type | Rosewood |
| Manufacturer Part Number | st |
| Item Dimensions L x W x H | 12.2"L x 2.39"W x 39"H |
| Guitar Pickup Configuration | S-S-S |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form