Limited Time SaleUS$226.78 cheaper than the new price!!
| Management number | 216120461 | Release Date | 2026/04/19 | List Price | US$151.19 | Model Number | 216120461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Chromebook Designed for Your Dynamic Lifestyle: Empower your productivity with the Acer Chromebook Plus 514 thanks to its AMD Ryzen 3 7320U Processor and spacious 14” WUXGA (1920 x 1200) display. An impressive Full HD Facial Auto Exposure Camera, fast wireless connectivity and long-lasting battery life let you transition smoothly between work, home, and personal projects —all day long. And with up to double the speed, memory and storage – plus popular apps – you have the power to do more. (NX.KP2AA.001)


| UPC | 195133221870 |
|---|---|
| Brand | acer |
| Color | Gray |
| Voltage | 12.0 |
| RAM Type | DDR5 RAM |
| Model Name | Acer Chromebook Plus 514 Laptop CB514-3H-R6G5 |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | NX.KP2AA.001 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Chromebook, Power Cord, USB Type-C AC Adapter |
| Screen Finish | matte with anti-glare coating |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6E (802.11ax) |
| CPU Model Number | AMD Ryzen 3 7320U |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Ryzen 3 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front-facing, 1080p Full HD Facial Auto Exposure Camera |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, USB |
| LAN Port Bandwidth | 1 Gbps |
| Speaker Description | DTS Audio with Two Built-in Upward Firing Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | AMD Radeon 610M |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Multimedia, Personal, Student |
| Display Resolution Maximum | 1920x1200 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 53 Watt Hours |
| Item Dimensions L x W x Thickness | 12.56"L x 0.78"W x 8.94"Th |
| Automatic Backup Software Included | Google Drive |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Anti Glare Coating, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form