Limited Time SaleUS$30.80 cheaper than the new price!!
| Management number | 215701644 | Release Date | 2026/04/12 | List Price | US$20.53 | Model Number | 215701644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 686603933138 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Binto |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | BINTO |
| Container Type | packet |
| Item Dimensions | 3 x 7 x 11 inches |
| Number of Items | 30 |
| Product Benefits | Prenatal Support Immune Support |
| Material Features | Certified Organic, GMO Free, Gluten Free, Vegetarian |
| Special Ingredients | Prebiotic Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium Iodine Magnesium Choline Iron |
| Manufacturer Part Number | PK30 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form