Limited Time SaleUS$25.45 cheaper than the new price!!
| Management number | 215717881 | Release Date | 2026/04/12 | List Price | US$16.97 | Model Number | 215717881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395017117 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 90.00 Count |
| Dosage Form | 2 Soft Gels |
| Manufacturer | Carlson |
| Model Number | 83633 |
| Item Dimensions | 3 x 3 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | omega-3 |
| Manufacturer Part Number | 1711 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form