Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 216816440 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 216816440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783495908500 |
|---|---|
| Color | Yellow |
| Flavor | Lemon/Citrus |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Vitality Span |
| Model Name | Collagen Gummies |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Joy for Joints |
| Container Type | Bottle |
| Item Nype Name | Dietary Supplement, Gummy |
| Item Dimensions | 2 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth, Stronger Nails, Younger Skin, Healthy Joints |
| Material Features | Low Sugar |
| Material Type Free | gluten |
| Special Ingredients | Collagen |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | collagen |
| Manufacturer Part Number | CL-09-22 |
| Specific Uses For Product | Hair Growth, Skin Health, Nail Strength, Joint Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form