Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217800034 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217800034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 1#light Pink |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Cromoncent |
| Model Name | Cromoncent |
| Rise Style | Cargo |
| Style Name | Clsassic |
| Fabric Type | 100% Nylon-waterproof |
| Material Type | Nylon |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form