Limited Time SaleUS$497.40 cheaper than the new price!!
| Management number | 216071946 | Release Date | 2026/04/19 | List Price | US$331.60 | Model Number | 216071946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Inspiron 15.6" Touchscreen Laptop
| UPC | 884116938859 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Inspiron |
| Resolution | 1080p, 4K |
| Form Factor | Laptop |
| Item Weight | 6.1 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 3200 MHz |
| Model Number | Dell Inspiron 15 3530 |
| Video Output | HDMI |
| BuiltIn Media | Docking Station, MicroSD Card, Data Cable, Charging Cable, Cleaning Cloth |
| HardDrive Size | 256 GB |
| Number Of Cells | 3 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Intel Core i7-1355U |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, SD cards, mice, keyboards, wireless accessories, docking stations |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Headphone, USB |
| Memory Clock Speed | 3.4 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Full Size with Numeric Keypad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Student, Multimedia, Gaming, Travel |
| Display Resolution Maximum | 1920x1080 Pixels |
| Battery Average Life Standby | 7.5 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 19"L x 14"W x 3"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form