Limited Time SaleUS$533.40 cheaper than the new price!!
| Management number | 216135236 | Release Date | 2026/04/19 | List Price | US$355.60 | Model Number | 216135236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee



| UPC | 615764487549 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | Latitude 7220 Rugged Extreme Tablet |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Tablet |
| Screen Size | 11.6 Inches |
| Battery Life | 4 Hours |
| Display Type | LCD |
| Manufacturer | Dell |
| Memory Speed | 2133 MHz |
| Model Number | 7220 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | AC Adapter |
| Warranty Type | Amazon Renewed Guarantee |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i5-8365U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Touch Screen |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories compatible with USB, HDMI, and wireless connectivity options |
| Display Technology | LCD |
| Hardware Interface | USB 3.1 Type A |
| Memory Clock Speed | 2133 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Speaker Description | Integrated |
| Wireless Technology | Cellular, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | No Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90-days warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR3 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | LTE |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 pixels |
| Maximum Display Brightness | 1000 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 34 Watt Hours |
| Item Dimensions L x W x Thickness | 7.99"L x 12.29"W x 0.96"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Rugged, Outdoor-Readable Display, 4G LTE, Dedicated GPS, Dual Cameras |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form