Limited Time SaleUS$13.31 cheaper than the new price!!
| Management number | 217762108 | Release Date | 2026/04/19 | List Price | US$8.88 | Model Number | 217762108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chill-Its 8936 Lightweight Ranger Hat provides lightweight, breathable head and face shade for working in the sun. This sun hat is rated to UPF 50+ for protection from harmful UV rays and features a wide brim that can be worn down or snapped up and out of the way. Mesh side vents maximize airflow, and a moisture-wicking sweatband keeps sweat out of eyes to keep workers cool and comfortable. Includes breakaway drawstring chin cord and adjustable cinch cord in back for a custom, secure fit. This sun protection hat is available in two sizes (S/M, L/XL) to fit a variety of face and head sizes. Ideal for those working in hot environments where shade is needed, including agriculture and landscaping. Can also be used for outdoor recreation such as hiking, fishing or gardening.
| UPC | 720476125990 |
|---|---|
| Color | Khaki |
| Theme | Sun Protection |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Ergodyne |
| Sport Type | Other |
| Style Name | Lightweight Ranger Hat |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 2.08 ounces |
| Manufacturer | Ergodyne |
| Style Number | 8936 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Working |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 8 x 6 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | 1 Hat |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12599 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form