Limited Time SaleUS$41.57 cheaper than the new price!!
| Management number | 213025807 | Release Date | 2026/04/12 | List Price | US$27.72 | Model Number | 213025807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728795345419 |
|---|---|
| Capacity | 1049.99 Gallons |
| Brand Name | Jug Filter |
| Model Name | EZ Jug Filtration System |
| Unit Count | 1.0 Count |
| Manufacturer | EZ JUG |
| Model Number | Filtration System |
| Material Type | Plastic |
| Container Type | Pitcher |
| Installation Type | Potable Drinking Water |
| Maximum Flow Rate | 0.9 Gallons Per Minute |
| Included Components | Extension Pipe |
| Purification Method | Activated Carbon |
| LowerTemperature Range | 33 Degrees Fahrenheit |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 12"L x 3"W x 8.5"H |
| Other Special Features of the Product | Tankless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form