Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 215705138 | Release Date | 2026/04/12 | List Price | US$19.60 | Model Number | 215705138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860006081751 |
|---|---|
| Color | Orange |
| Flavor | Unflavored |
| Item Form | Gummy |
| Brand Name | Glotrition |
| Unit Count | 60.00 Count |
| Dosage Form | 10mg FloraGLO® Lutein per day |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Glotrition |
| Model Number | 751 |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Anti-Aging, Skin Hydrating |
| Special Ingredients | FloraGLO® Lutein |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lutein |
| Manufacturer Part Number | 751 |
| Specific Uses For Product | Skin health, Anti-aging, Gut health support |
| Global Trade Identification Number | 00860006081751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form