Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215717184 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 215717184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048107170493 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | GNC |
| Item Shape | Heart |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Item Weight | 0.66 Pounds |
| Manufacturer | GNC |
| Model Number | 735224 |
| Container Type | Bottle |
| Item Dimensions | 10 x 9 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Supports overall health and wellness |
| Material Features | Cholesterol Free, GMO Free, Gluten Free, Sodium Free |
| Allergen Information | Fish, Mackerel, Tuna |
| Age Range Description | Adult |
| Primary Supplement Type | Calories 15, Fat 1.5g, Chol. 0mg, Omega-3s 1065mg (EPA 734mg, DHA 266mg, Other 65mg), Fish Oil, Softgel/Enteric Coating, Mixed Tocopherols. Contains: Fish, Soy. |
| Manufacturer Part Number | bergw-1052 |
| Specific Uses For Product | Supports overall health and wellness |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form