Limited Time SaleUS$15.30 cheaper than the new price!!
| Management number | 216783656 | Release Date | 2026/04/19 | List Price | US$10.20 | Model Number | 216783656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GU Energy Chews pack energy-dense calories to help you fuel on-the-go. This highly portable bag contains sixteen (16) bite-sized Chews, which translates to two (2) servings, making it easier to eat and fuel at your own pace. These mini versions of our Energy Chews also have electrolytes and amino acids to keep you feeling strong. Blueberry Pomegranate Energy Chews are caffeine-free and each serving has 40mg of Sodium to help maintain water balance. GU Energy Chews contain 90 calories per serving .
| UPC | 769493104397 |
|---|---|
| Color | Strawberry |
| Flavor | Strawberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | GU Energy |
| Model Name | Energy Gummies with Electrolytes |
| Unit Count | 1 Count |
| Dosage Form | Gummy |
| Item Weight | 1.69 Pounds |
| Manufacturer | GU Energy |
| Model Number | 769493104397 |
| Container Type | Bag |
| Item Dimensions | 11 x 6.5 x 2.7 inches |
| Number of Items | 12 |
| Product Benefits | Energy Management |
| Material Features | Caffeine Free, Gluten Free, Vegan |
| Material Type Free | Gluten_Free |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten |
| Age Range Description | All Ages |
| Primary Supplement Type | Carbohydrate |
| Manufacturer Part Number | 769493104397 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 24 |
| Global Trade Identification Number | 00769493104397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form