Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217189904 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217189904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782911611550 |
|---|---|
| Color | Black |
| Brand Name | Mangotek |
| Model Name | JZHPA31 |
| Style Name | Lightning |
| Unit Count | 1 Count |
| Item Weight | 1.2 ounces |
| Manufacturer | Mangotek |
| Model Number | JZHPA31 |
| BuiltIn Media | In-ear Earphone |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | Lightning |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | iPad Pro, Mini 4, Air 2, iPad, and iPod, iPhone 14/14 Pro/14 Pro Max/14 Plus/13/13 Pro/13 Pro Max/13 Mini/12/12 Pro/12 Pro Max/12 Mini/SE 2020/11/11 Pro/11Pro Max/10/X/XS//XS Max/XR/7/7Plus/8/8 Plus/7/7 Plus/iPhone 6 /6S Plus/iPhone 5 s/c |
| Enclosure Material | Polyurethane (PU) |
| Additional Features | Microphone Included, Volume Control, iOS |
| Warranty Description | ONE-YEAR FREE REPLACEMENT |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Microphone |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form