Limited Time SaleUS$1,127.99 cheaper than the new price!!
| Management number | 216097731 | Release Date | 2026/04/19 | List Price | US$752.00 | Model Number | 216097731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i7-13700H (14 Cores, 20 Threads, Base Frequency at 1.8 GHz, up to 5.0 GHz)Memory: Up to 64GB DDR5 RAMHard Drive: (Western Digital Black) Up to 2TB + 2TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 HomeGraphics: NVIDIA GeForce RTX 4060 (8GB GDDR6 Memory)Display: 15.6" FHD (1920 x 1080) IPS 144Hz, 350 nits, Non-touch DisplayTouchscreen: NoBacklit Keyboard: Yes ( Fn + Space)Ports: 1 x USB Type-C (10Gbps, DisplayPort 1.4 + 140W Power Delivery)1 x Audio Combo Jack1 x USB Type-A 3.2 Gen1 (5Gbps)1 x E-Shutter Button1 x DC-in1 x RJ452 x USB Type-A 3.2 Gen2 (10Gbps)1 x HDMI 2.1Audio: 2 x 2W speakers with Nahimic AudioWireless Connectivity: Wi-Fi 6 and BluetoothWebcam: YesDimensions: 14.16" x 10.43" x 0.99"Weight: 5.29lbsColor: Grey
| UPC | 196803578652 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | LOQ |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Screen Size | 15.6 Inches |
| CPU Codename | Raptor Lake |
| Chipset Type | Intel 700 series chipset |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | IdeaPad L340-15IRH Gaming |
| Power Device | AC adapter |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | KKE Mousepad |
| Screen Finish | glossy or smooth |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 13700H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 9 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Two 2W speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 5 GHz Radio Frequency, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 1 or more |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 350 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 10.43"W x 0.99"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form