Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 212392571 | Release Date | 2026/04/06 | List Price | US$56.00 | Model Number | 212392571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | LOKMAT |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Clasp Type | Buckle |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 1.51 Inches |
| Display Type | AMOLED |
| Manufacturer | LOKMAT |
| Model Number | B0FQ1DZ3BW |
| BuiltIn Media | Charging Cable, Smartwatch, User Manual, Watch Band |
| Controller Type | Touch Screen |
| Target Audience | Unisex Adults |
| Battery Capacity | 750 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Camera, GPS, Video Recording |
| Cellular Technology | 4G |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | 4g, Phone Call, Text Message |
| Human Interface Input | Touchscreen |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form