Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 213565967 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 213565967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Theme | Home Improvement |
| Wattage | 40 watts |
| Brand Name | lumenivo |
| Brightness | 2350 Lumen |
| Efficiency | Low Efficiency |
| Light Type | Fluorescent |
| Model Name | FC16T9 |
| Unit Count | 1 Count |
| Light Color | Daylight White |
| Manufacturer | Lumenivo |
| Model Number | Lumenivo_FC16T9-Daylight |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2350 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 40 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 65 |
| Item Dimensions W x H | 16"W x 1.25"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form