Limited Time SaleUS$19.49 cheaper than the new price!!
| Management number | 213886624 | Release Date | 2026/04/12 | List Price | US$13.00 | Model Number | 213886624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Hair Type | All |
|---|---|
| Item Form | Shampoo |
| Brand Name | Moerie |
| Scent Name | Pleasant |
| Unit Count | 8.45 Fluid Ounces |
| Item Volume | 250 Milliliters |
| Item Weight | 0.32 Kilograms |
| Manufacturer | M MOÉRIE |
| Number of Items | 1 |
| Active Ingredients | Water (Aqua), Disodium Laureth Sulfosuccinate, Sodium Cocoyl Isethionate, Coco-Glucoside, Coco-Betaine, PEG-18 Glyceryl Oleate/Cocoate, Betaine, Lauryl Lactate, Aloe Barbadensis Leaf Juice, Polyquaternium-7, Silicone Quaternium-18, Cocos Nucifera Oil, Caffeine, Trideceth-6, Trideceth-12, Hydrolyzed Soy Protein, Panax Ginseng Root Extract, Allium Cepa Bulb Extract, Lavandula Angustifolia Oil, Citrus Grandis Peel Oil, Mentha Piperita Oil, Mentha Arvensis Herb Oil, Rosmarinus Officinalis Leaf Oil, Propanediol, Glycerin, Panthenol, Polyquaternium-11, Zinc PCA, Glucose, Niacinamide, Fulvic Acid, Propylene Glycol, Polysorbate 80, Arginine HCl, Ornithine HCl, Citrulline, Glucosamine HCl, Pyridoxine HCl, Phenoxyethanol, Biotin, Sodium Benzoate, Citric Acid, Potassium Sorbate, Disodium EDTA, Sorbic Acid, Limonene, Menthol. |
| Material Type Free | Dye Free, Paraben Free, SLS Free, Silicone Free, Sulfate Free |
| Age Range Description | All |
| Recommended Uses For Product | Hair Growth, Hair Loss Treatment, Hair Regrowth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form