Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 215792964 | Release Date | 2026/04/12 | List Price | US$17.98 | Model Number | 215792964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860004349242 |
|---|---|
| Flavor | Orange Mango |
| Protein | 20 Grams |
| Diet Type | Gluten Free |
| Item Form | Sparkling Beverage |
| Specialty | Protein Drink |
| Brand Name | MYND |
| Unit Count | 144.0 Fluid Ounces |
| Item Weight | 4.5 Kilograms |
| Manufacturer | MYND Drinks LLC |
| Liquid Volume | 144 Fluid Ounces |
| Container Type | Aluminum Can |
| Protein Source | Whey |
| Each Unit Count | 12.0 |
| Item Dimensions | 2.4 x 2.4 x 6.2 inches |
| Number of Items | 12 |
| Material Features | Recyclable |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 450 Days |
| Item Package Weight | 4.72 Kilograms |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | All Age |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Early Morning, Post-workout Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form