Limited Time SaleUS$24.57 cheaper than the new price!!
| Management number | 215717839 | Release Date | 2026/04/12 | List Price | US$16.38 | Model Number | 215717839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 183076000072 |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | CardioTabs |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 0.11 Kilograms |
| Manufacturer | CardioTabs |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Gluten Free, Yeast Free |
| Age Range Description | Adult |
| Manufacturer Part Number | OMEGA-EC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form