Limited Time SaleUS$14.37 cheaper than the new price!!
| Management number | 216791781 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216791781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059677346 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Peak Performance |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Volume | 0.05 Kilograms |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Peak Performance |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Preservative Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | 5-Hydroxytryptophan (5-HTP), L Tyrosine, L-Theanine, Panax Ginseng Root Extract, SAMe (S-Adenosyl-L-methionine) Tosylate Disulfate |
| Allergen Information | Egg Free, Gluten Free, Milk Free, Preservative-Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Mood Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form