Limited Time SaleUS$32.37 cheaper than the new price!!
| Management number | 208830125 | Release Date | 2026/03/29 | List Price | US$21.58 | Model Number | 208830125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortless style meets unbeatable comfort with these slip-on shoes. Featuring SOFTRIDE cushioning, SOFTFOAM+ sockliner, and zoned rubber traction, these shoes are perfect for your dynamic lifestyle. Premium details and an asymmetrical gore band add a sophisticated touch to every step.
| UPC | 197674011262 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 31147101 |
| Sport Type | Running |
| Strap Type | Pull-On |
| Style Name | Softride Harli Slip on Sneaker |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Softride Harli Slip On Training Shoes, Black-White-Gold, 9 |
| Outer Material | Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31147101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form