Limited Time SaleUS$28.45 cheaper than the new price!!
| Management number | 215830339 | Release Date | 2026/04/19 | List Price | US$18.96 | Model Number | 215830339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Assist your cat with the nutrition she needs to maintain a healthy weight with Purina ONE +Plus Ideal Weight High Protein, Natural With Added Vitamins, Minerals and Nutrients dry cat food. Crafted by a veterinarian-recommended brand, this Purina ONE cat kibble combines the power of nature and research to help spayed and neutered cats maintain a healthy weight. We craft this weight management cat food with L-carnitine and a SmartBlend of high-quality ingredients to help your cat burn fat and maintain a healthy weight. With 0 percent fillers, you know every ingredient has a purpose. The high protein cat food recipe starts with real turkey as the number 1 ingredient and contains 42 percent protein to meet her protein requirements as a carnivore and help support her strong muscles, including her healthy heart. Plus, grains and accents of real vegetables come together for a natural cat food with added vitamins, minerals and nutrients that provides the 100 percent complete and balanced nutrition your adult cat needs.


| UPC | 017800191890 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Kibble, Crunchy |
| Brand Name | Purina ONE |
| Unit Count | 352.0 Ounce |
| Item Weight | 22 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 00017800191890 |
| Container Type | Bag |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Promotes weight management, muscle health, dental care, and immune support |
| Additional Features | Appetite Support, High-Protein, Muscle Support, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, Veterinarian Recommended, Weight Control, With Vitamins |
| Included Components | One (1) 22 lb. Bag - Purina ONE High Protein, Healthy Weight Dry Cat Food, +Plus Ideal Weight With Turkey |
| Special Ingredients | High Protein |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 00017800191890 |
| Specific Uses For Product | Weight Control; Muscle Support; Veterinarian Recommended; Appetite Support; High-Protein, Weight Control; Muscle Support; Veterinarian Recommended; Appetite Support; Natural, Weight Control; Muscle Support; Veterinarian Recommended; Appetite Support; No Artificial Colors, Weight Control; Muscle Support; Veterinarian Recommended; Appetite Support; No Artificial Flavors, Weight Control; Muscle Support; Veterinarian Recommended; Appetite Support; No Artificial Preservatives, Weight Control; Muscle Support; Veterinarian Recommended; Appetite Support; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Weight Control, Muscle Support, Veterinarian Recommended, Appetite Support, High-Protein |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00017800191890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form