Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217044675 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217044675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854501008078 854501008009 |
|---|---|
| Brand | Roshambo Baby |
| Color | Black Bueller |
| Fit Type | secure |
| Lens Type | Polarized |
| Arm Length | 114.8 Millimeters |
| Item Shape | Square |
| Lens Color | Standard Grey |
| Style Name | Black Bueller |
| Unit Count | 1 Count |
| Item Weight | 0.45 Ounces |
| Bridge Width | 17 Millimeters |
| Style Number | T_P_Bueller |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Rubber |
| Age Range Description | Baby |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | UV Protection Coating, Polarized |
| Product Care Instructions | Hand wash with mild soap, air dry, avoid high heat and sharp objects. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00854501008009, 00854501008078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form