Limited Time SaleUS$102.59 cheaper than the new price!!
| Management number | 214915406 | Release Date | 2026/04/12 | List Price | US$68.40 | Model Number | 214915406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 115 |
| Wattage | 680 |
| Capacity | 350 Cubic Feet |
| Brand Name | MilleLoom |
| Efficiency | 14 SEER |
| Floor Area | 250 Square Feet |
| Model Name | XE9SKUA |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Window |
| Item Weight | 44.1 Pounds |
| Manufacturer | MilleLoom |
| Model Number | uuek-vZF0ESNaXGxwu4e-Qcf9 |
| Power Source | Corded Electric |
| Cooling Power | 6000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Smart 6000 BTU Window Air Conditioner with WiFi |
| BEE Star Rating | NO |
| Compressor Type | rotary_vane |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | WiFi Enabled |
| Included Components | window air conditioner *1; remote control *1; top mounting rail (with sponge) *1; lock frame *1; filler panels (with "left" & "right" remark on the front face) *2; sash lock (two holes) *1; window sash seal (sponge) *1; 3/8” screws *4; 1/2 screws *3; 3/4 screws *4; foam top window gasket (thin sponge for back) |
| Warranty Description | 3 Years |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 680 Watts |
| Item Dimensions D x W x H | 17.76"D x 17.13"W x 14.96"H |
| Air Conditioner Application | True |
| Window Opening Maximum Width | 23.34 Inches |
| Window Opening Minimum Width | 233 Millimeters |
| Window Opening Maximum Height | 14.5 Inches |
| Window Opening Minimum Height | 36.83 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form