Limited Time SaleUS$64.18 cheaper than the new price!!
| Management number | 212389545 | Release Date | 2026/04/06 | List Price | US$42.78 | Model Number | 212389545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
soundcore AeroFit 2 with V20i
| Color | Black |
|---|---|
| Brand Name | Soundcore |
| Model Name | Soundcore AeroFit 2 |
| Style Name | soundcore V20i with AeroFit 2 |
| Unit Count | 1.0 Count |
| Control Type | Media Control, Call Control |
| Manufacturer | Anker |
| BuiltIn Media | Ear Cushions |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Angled Ear Hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 40Hz - 75kHz |
| Number of Items | 1 |
| Antenna Location | Exercising, Music, Running, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Smart Speakers |
| Enclosure Material | Silicone, Fabric |
| Additional Features | Open-Ear Design, Directional Audio |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Protective Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form