Limited Time SaleUS$131.32 cheaper than the new price!!
| Management number | 216684889 | Release Date | 2026/04/19 | List Price | US$87.54 | Model Number | 216684889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716104009305 710551700969 796084319342 |
|---|---|
| Color | Black |
| Style | Caly 3.5 ZDP-189 |
| Theme | Outdoor |
| Blade Edge | Plain Edge |
| Brand Name | Spyderco |
| Model Name | SC144CFPE |
| Unit Count | 1.0 Count |
| Blade Shape | Leaf |
| Item Length | 7.65 Inches |
| Item Weight | 84 Grams |
| Reusability | Reusable |
| Blade Length | 3.4 Inches |
| Manufacturer | Spyderco |
| Model Number | C144CFPE |
| Power Source | Manual |
| Blade Material | Stainless Steel |
| Item Type Name | fixed blade,hunting knife,outdoor,camping |
| Handle Material | Carbon Fiber |
| Hand Orientation | Ambidextrous |
| Special Features | Foldable, Locking Blades, Reversible |
| Included Components | Caly 35 Lockback |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | The blade will corrode if not cleaned, dried and oiled regularly. |
| Recommended Uses For Product | Camping |
| Global Trade Identification Number | 00716104009305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form