Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 215700991 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215700991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810005051040 |
|---|---|
| Flavor | Vanilla Cream Pie 25 Serving |
| Diet Type | Gluten Free |
| Brand Name | Steel Supplements |
| Unit Count | 26.4 Ounce |
| Manufacturer | Steel Supplements |
| Protein Source | Whey |
| Item Dimensions | 5.75 x 5.75 x 10.25 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Type Free | Dairy Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | WHEY-PRO |
| Recommended Uses For Product | Meal Replacement |
| Total Servings Per Container | 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form