Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213886622 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213886622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Ice Blue |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Back Bay Audio |
| Model Name | Back Bay Tempo 30 |
| Unit Count | 1.0 Count |
| Sensitivity | 110.0 |
| Manufacturer | Back Bay Audio |
| Model Number | Back Bay Tempo 30 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Control Method | App |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bass Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Apple iPhone 17, iPhone 17 Pro (Max), iPhone Air, iPhone 16 (Plus), iPhone 16 Pro (Max), iPhone 15, iPhone 15 Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro (M4), iPad Air, iPad Mini, iPhone SE, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 13 Pro Max, all Macbook models, all iPad models, all older models, all iPod models, Samsung Galaxy S25, Galaxy S25+, Galaxy S25 Ultra, Galaxy S25 FE, Galaxy Z Flip 7, Galaxy Z Fold 7, Galaxy S24, Galaxy S24+, Galaxy S24 Ultra, Galaxy Z Flip 6, Galaxy Z Fold 6, Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy A55 5G, Galaxy A35 5G, Galaxy A16 5G, Galaxy A52 5G, Galaxy Tab S10, Galaxy Tab S9, Galaxy Tab S8, Google Pixel 10 Pro, Pixel 10 Pro XL, Pixel 10 Pro Fold, Pixel 10, Pixel 9 Pro, Pixel 9, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 8a, Pixel 7, Pixel 6, 5, 4, OnePlus 13, OnePlus 13R, OnePlus 12, Nord 4, Nord N30, OnePlus 8T, Moto Edge 2025, Moto Razr+ 2025, Moto G Play, Motorola One 5G, Apple Watch Series 11, Apple Watch Ultra 3, Garmin Watch, Galaxy Tab S10 FE, Galaxy Tab S10 Lite, Galaxy Tab S10 Ultra, Galaxy S23 FE, Apple Watch SE 3, OnePlus 15, Galaxy Tab S10+ |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Extra Bass Mode |
| Battery Charge Time | 32 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form