Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215785718 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215785718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Topo Chico sparkling mineral water has 0 calories, 0 gram of sugar and 0 gram of fat. This sparkling water comes in a box of twelve 12 fl oz bottles. Every bottle contains one serving of water with 2% of the daily value of calcium and 1% of the daily value of sodium, based on a 2000 calorie diet. Each serving contains mineral water and carbon dioxide.
| UPC | 021136050462 |
|---|---|
| Size | 12 Fl Oz (Pack of 12) |
| Flavor | unflavored |
| Diet Type | Vegetarian |
| Item Form | bottle |
| Specialty | Mineral Enhanced |
| Brand Name | Topo Chico |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 17.15 Pounds |
| Part Number | 021136050462 |
| Manufacturer | Interex Corp |
| Model Number | 021136050462 |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Item Type Name | Topo Chico Mineral Water (Glass), 12-Ounce (Pack of 12) |
| Item Dimensions | 2.3 x 2.3 x 9.8 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 144 Fluid Ounces |
| Included Components | Topo Chico Mineral Water (Glass), 12-Ounce (Pack of 12) |
| Item Package Weight | 11.11 Kilograms |
| Special Ingredients | carbon dioxide |
| Warranty Description | Warranty |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form