Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 216740100 | Release Date | 2026/04/19 | List Price | US$20.00 | Model Number | 216740100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Polyester or Nylon |
|---|---|
| Size | L61xW61xH81" |
| Shape | Square |
| Seasons | All Seasons |
| Occupancy | 1 Person |
| Brand Name | VINGLI |
| Floor Area | 3721 Square Inches |
| Sport Type | Camping & Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Floor Width | 61 Inches |
| Item Weight | 6.6 Pounds |
| Tent Design | Personal Emergency Tent |
| Closure Type | Zipper |
| Floor Length | 61 Inches |
| Manufacturer | VINGLI-Direct |
| Is Waterproof | True |
| Material Type | Fiberglass, Polyester |
| Maximum Height | 6.7 Feet |
| Stake Material | metal |
| Vestibule Area | 30 Square Inches |
| Number Of Doors | 1 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 8 |
| Rainfly Material | waterproof material |
| Installation Type | Easy Setup, Pop Up |
| Number Of Pockets | 2 |
| Number Of Windows | 1 |
| Occupant Capacity | 1 |
| Number of Guylines | 1 |
| Pole Material Type | Fiberglass |
| Additional Features | Lightweight, Pop Up, Portable, Waterproof |
| Included Components | Carry Bag |
| Tent Floor Material | Polyester or Nylon |
| Is Assembly Required | No |
| Minimum Trail Weight | 6.6 Pounds |
| Number of Vestibules | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | vlshowertent1105 |
| Item Dimensions L x W x H | 61"L x 61"W x 81"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 Mm |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form