Limited Time SaleUS$31.20 cheaper than the new price!!
| Management number | 216136316 | Release Date | 2026/04/19 | List Price | US$20.80 | Model Number | 216136316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850029801450 |
|---|---|
| Color | Red Black |
| Theme | Anime, Collefe, Fantasy, Gym, Movie, Music, Office, School, Sports, Video Game |
| Impedance | 32 Ohms |
| Brand Name | Vizliter |
| Model Name | BH10 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 216 Grams |
| Sensitivity | 60 dB |
| Control Type | Volume Control, Media Control, Volume Control |
| Manufacturer | Vizliter |
| Model Number | BH10 |
| BuiltIn Media | Red Black Bluetooth Wireless Headset, 3.5mm Stereo Audio Line, Boom Microphone, Charging Line, Manual Instructions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Bluetooth Headphones |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20HZ - 20KHZ |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, College, Cycling, Disc Jockey Use, Exercising, Indoor, Office, Recording, Running, School |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Smart TVs, Smart Phones, iOS, Android, Smart Tablets, Game Consoles, PCs, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Leather, Stainless Steel |
| Frequency Response | 20 Hz |
| Additional Features | Adjustable Headband, Foldable, Microphone Included, Noise Cancellation, Volume Control |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult, Teen, Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Music, Sport |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00850029801450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form